Distribution History
Progress Energy Trust makes monthly cash distributions to its unitholders based upon the net cash flow from its natural gas and oil operations. A portion of this cash flow is typically withheld to repay bank debt and capital expenditures.
Management monitors the Trust's distribution payout with respect to forecasted cash flow, debt levels and capital expenditures. The key drivers of Progress Energy Trust's cash flow, as is the case with all other oil and gas trusts, are commodity prices and production. Since Progress' production is heavily weighted to natural gas (80%), natural gas prices have a significant effect on its cash flow.
Cash distributions are not paid on Exchangeable Shares. Exchangeable Shares of Progress Energy Ltd. trade on the Toronto Stock Exchange under the symbol PGE. Exchangeable Shares are exchangeable into Trust units of Progress Energy Trust based on the exchange ratio which is adjusted monthly based on distributions paid to Trust unitholders.
Look under WHAT'S NEW for more information.
Distribution History 2008
| Record Date | Payable Date | Distribution per Unit |
| September 30 | October 15 | $0.10 |
| August 31 | September 15 | $0.10 |
| July 31 | August 15 | $0.10 |
| June 30 | July 15 | $0.10 |
| May 31 | June 16 | $0.10 |
| April 30 | May 15 | $0.10 |
| March 31 | April 15 | $0.10 |
| February 29 | March 17 | $0.10 |
| January 31 | February 15 | $0.10 |
Distribution History 2007
| Record Date | Payable Date | Distribution per Unit |
| September 30 | October 15 | $0.10 |
| August 31 | September 17 | $0.10 |
| July 31 | August 15 | $0.10 |
| June 30 | July 16 | $0.10 |
| May 31 | June 15 | $0.10 |
| April 30 | May 15 | $0.10 |
| March 31 | April 16 | $0.10 |
| February 28 | March 15 | $0.10 |
| January 31, 2007 | February 15 | $0.10 |
Distribution History 2006
| Record Date | Payable Date | Distribution per Unit |
| December 31 | January 15, 2007 | $0.14* |
| November 30 | December 15 | $0.14* |
| October 31 | November 15 | $0.14 |
| September 30 | October 16 | $0.14 |
| August 31 | September 15 | $0.14 |
| July 31 | August 15 | $0.14 |
| June 30 | July 17 | $0.14 |
| May 31 | June 15 | $0.14 |
| April 30 | May 15 | $0.14 |
| March 31 | April 17 | $0.14 |
| February 28 | March 15 | $0.14 |
| January 31 | February 15 | $0.14 |
Distribution History 2005
| Record Date | Payable Date | Distribution per Unit |
| December 31 | January 16, 2006 | $0.14 |
| November 30 | December 15 | $0.14 |
| October 31 | November 15 | $0.14 |
| September 30 | October 17 | $0.14 |
| August 31 | September 15 | $0.14 |
| July 31 | August 15 | $0.14 |
| June 30 | July 15 | $0.14 |
| May 31 | June 15 | $0.14 |
| April 30 | May 16 | $0.14 |
| March 31 | April 15 | $0.14 |
| February 28 | March 15 | $0.14 |
| January 31 | February 15 | $0.14 |
Distribution History 2004
| Record Date | Payable Date | Distribution per Unit |
| December 31 | January 17, 2005 | $0.14 |
| November 30 | December 15 | $0.14 |
| October 31 | November 15 | $0.14 |
| September 30 | October 15 | $0.14 |
| August 31 | September 15 | $0.14 |
| July 31 | August 16 | $0.14 |
*Estimated distributions based upon current commodity price outlook and are subject to change.